Frigidaire FRA103CW1 10,000 BTU 115-Volt Window-Mounted Compact Air Conditioner with Full-Function Remote Control the product will help you a lot in changing temperature . Frigidaire FRA103CW1 10,000 BTU 115-Volt Window-Mounted Compact Air Conditioner with Full-Function Remote Control is very good, fit place to live and where you work . We are committed to bring you the best products Frigidaire FRA103CW1 10,000 BTU 115-Volt Window-Mounted Compact Air Conditioner with Full-Function Remote Control
- 10,000 BTU 115-volt window-mounted compact air conditioner cools room sizes up to 500 sq. ft.
- Dehumidification up to 2.7 pints per hour
- Auto cool mode allows the fan to adjust speeds as the room temperature changes
- Energy saver mode conserves energy and saves you money
- Sleep mode gradually increases room temperature after being activated
Frigidaire Compact Air Conditioner
Frigidaire's FRA103CW1 10,000 BTU 115-Volt Window-Mounted Compact Air Conditioner is perfect for rooms up to 500 square feet. It quickly cools the room on hot days and quiet operation keeps you cool without keeping you awake. Ready-Select electronic controls allow you to set the comfort level to your preference, while a convenient temperature-readout displays the set temperature. A full-function remote control allows you to precisely control the temperature and fan speed from across the room. The multi-speed fan features three different fan speeds for more cooling flexibility and the 8-way comfort control design allows you to easily control the direction of the cool air, wherever the unit is mounted. Plus, the fresh air vent and exhaust controls remove odors and freshen the air while the antibacterial mesh filter cleans the air for a cool, comfortable environment.
ENERGY EFFICIENT
This unit has an Energy Efficiency Ratio of 9.8 and is sure to provide you with savings, along with convenient, cool comfort. In Energy-saver mode, the fan continues to run for 1 minute after the compressor shuts off. The fan then cycles on for 20 seconds at 10 minute intervals until the room temperature is above the set temperature, at which time the compressor turns back on. Also, the low power start-up conserves energy, plus the sleep mode gradually increases room temperature after being activated. This slight increase in temperature will not affect your comfort level due to the natural effects that sleeping has on the body, but it will save on the energy consumption of the unit.
PRODUCT FEATURES
 |  |  |
Compact Design • 10,000 BTU 115-volt window-mounted compact air conditioner • Easy to use installation kit included (Pleated Quick Mount adjusts your unit to fit your window) • Dehumidification up to 2.7 pints per hour • Tilt-out, antibacterial mesh filter with clean filter alert cleans the air removing harmful bacteria • Fresh air vent/exhaust control removes odors and freshens air • Quiet operation keeps you cool without keeping you awake | Ready-Select Controls • Ready-select electronic controls allow you to easily select options with the touch of a button • Cools room sizes up to 500 sq. ft. • 8-way comfort control design allows you to easily control the direction of the air wherever the unit is mounted • 3 cooling speeds and 3 fan speeds for more cooling flexibility • Effortless restart resumes operating at its previous settings when power is restored to the unit | Full-Function Remote Control • Full-function remote control allows you to precisely control the temperature and fan speed from across the room • Effortless temperature control maintains preset room temperature so you will remain at your comfort level • 24-hour on/off timer cools on your schedule • Auto cool mode allows the fan to adjust speeds as the room temperature changes |
COMPARISON CHART
| | | | | |
Model Name | Compact | Compact | Compact | Compact | Compact |
Base Model | FRA103CW1 | FRA106CV1 | FRA123CV1 | FRA126CT1 | FRA12EZU2 |
Dimensions | | | | | |
Height / Width / Depth | 14.5"/19"/21.5" | 14.5"/19"/21.5" | 14.5"/19"/21.5" | 14.5"/19"/21.5" | 15.4"/22.6"/23.3" |
Performance | | | | | |
BTU (Cool) | 10000 | 10000 | 12000 | 12000 | 12000/11600 |
BTU (Heat) | - | - | - | - | 11000/8500 |
Dehumidification (Pints/Hour) | 2.7 | 3.0 | 3.8 | 3.8 | 2.0 |
Cool Area (Sq. Ft.) | 500 | 500 | 640 | 640 | 640 |
Energy Efficiency Ratio | 9.8 | 10.8 | 9.8 | 10.8 | 9.8 |
Electrical | | | | | |
Voltz / Hertz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 230/208/60Hz |
Amps (Cool) | 9.4 | 8.8 | 11.0 | 10.2 | 5.5/5.5 |
Amps (Heat) | - | - | - | - | 15.0/13.5 |
Watts (Cool) | 1020 | 925 | 1220 | 1110 | 1220/1170 |
Watts (Heat) | - | - | - | - | 3500/2800 |
Length of Power Cord | 6' (6.5') | 6' (6.5') | 6' (6.5') | 6' (6.5') | 5.5' (6') |
Plug Type (NEMA) | LCDI, 5-15P | LCDI, 5-15P | LCDI, 5-15P | LCDI, 5-15P | LCDI, 6-20P |
Features | | | | | |
Fan Speed (Cool/Fan/Heat) | 3/3/- | 3/3/- | 3/3/- | 3/3/- | 3/3/3 |
Low Voltage Start-Up | ✓ | ✓ | ✓ | ✓ | ✓ |
Auto Cool Function | ✓ | ✓ | ✓ | ✓ | ✓ |
Energy Save | ✓ | ✓ | ✓ | ✓ | ✓ |
Sleep Mode | ✓ | ✓ | ✓ | ✓ | ✓ |
Filter Check | ✓ | ✓ | ✓ | ✓ | ✓ |
24 Hour On/Off Timer | ✓ | ✓ | ✓ | ✓ | ✓ |
Clean Air Ionizer | - | ✓ | - | ✓ | - |
Remote Control | Full Function | Full Function & Remote T'Stat | Full Function | Full Function & Remote T'Stat | Full Function with Heat |
Fresh Air | ✓ | ✓ | ✓ | ✓ | - |
Exhaust Vent | ✓ | ✓ | ✓ | ✓ | - |
Vent Closed | ✓ | ✓ | ✓ | ✓ | ✓ |
Anti-Bacterial Mesh Filter | ✓ | ✓ | ✓ | ✓ | ✓ |
Slide-Out Chassis | - | - | - | - | ✓ |
Cabinet Louvres | ✓ | ✓ | ✓ | ✓ | ✓ |
Window Mounting Kit | ✓ | ✓ | ✓ | ✓ | ✓ |
Certifications | | | | | |
Energy Star® | - | ✓ | - | ✓ | - |
Specifications | | | | | |
Window Height (Min./Max.) | 15-1/2" | 15-1/2" | 15-1/2" | 15-1/2" | 16-1/2" |
Window Width (Min./Max.) | 23" / 36" | 23" / 36" | 23" / 36" | 23" / 36" | 26-7/8" / 26" |
Maximum Wall Thickness | - | - | - | - | 6.1" |
Wall Cut-Out Width | - | - | - | - | 16.15" |
Wall Cut-Out Height | - | - | - | - | 23.2" |
Product Weight | 58 lbs | 60 lbs | 67 lbs | 68 lbs | 82 lbs |
Shipping Weight (Approx.) | 67 lbs | 69 lbs | 74 lbs | 76 lbs | 93 lbs |
*Specifications subject to change without notice AIR CONDITIONING ROOM SIZING GUIDE | OTHER SPECIFICATIONS |
Area To Be Cooled (square feet) | Capacity Needed (BTUs per hour) | 100 up to 150 | 5,000 | 150 up to 250 | 6,000 | 250 up to 300 | 7,000 | 300 up to 350 | 8,000 | 350 up to 400 | 9,000 | 400 up to 450 | 10,000 | 450 up to 550 | 12,000 | 550 up to 700 | 14,000 | 700 up to 1000 | 18,000 | 1000 up to 1200 | 21,000 | 1200 up to 1400 | 23,000 | 1400 up to 1500 | 24,000 | 1500 up to 2000 | 30,000 | 2000 up to 2500 | 34,000 | | Performance Certification | AHAM | Safety | UL/CUL (SA11087) | Filter Access | Tilt-Out | Air Direction Control | 8-Way | Air Discharge | Top Full-Width | Refrigeration | R410a | Controls | Electronic | Control Panel Location | Center | |
With summer underway, it’s not just time to think about vacations and baseball. The arrival of the summer days means the arrival of summer heat, and that’s not a topic you should regard lightly. It’s not just a matter of your comfort. It’s also about your health. Most US homes these days have one or more air conditioners. But, sometimes it is just not practical for to have one discreet AC for each room. This is where compact ACs come into play, especially because they offer mobility. So, you can just take it to any room you want and experience truly portable cooling. Apart from that, it’s also much more cost-effective to purchase one or two portable ACs, rather than buying multiple bulky non-mobile ones. This is why I’ve created this extensive beginner-friendly guide which will help you find the best portable air conditioner for your specific needs .Everyone’s different. Just make sure you read comprehensive portable air conditioner reviews (like ours) for any portable air conditioner you buy, so you can increase your chances of making the right purchase. Take note of the features, the ease of use, and the durability. The price is crucial too.